E-3

E-3

E-3

Our E-3 has excellent grip, traction and good handling.
DOWNLOAD DATA SHEET
General comment on the specified technical data

Technical data on this website are based on manufacturer data or the ETRTO standard and are for informational purposes only.

We accept no liability for errors, omissions or incorrect information on this website. All information can be changed at any time without prior notice.

Manufacturer and ETRTO specifications are final.

Do you have questions about our tyres? Please feel free to contact us at any time - we will take care of your request as soon as possible!

TECHNICAL SPECIFICATIONS

SIZE PLY TYPE LI SI REC RIM OD (MM) SW (MM) INFLATION PRESSURE (KPA)
14.00-24 28 TL 196 A5 10,00 1370 375 1100
14.00-24 32 TL 199 A5 10,00 1370 375 1250
16.00-25 32 TL 203 A5 11,25 1495 430 1050
18.00-25 40 TL 217 A2 13.00/2.5 1615 495 1150
18.00-25 48 TL 220 A2 13.00/2.5 1615 495 1350
21.00-25 40 TL 223 A2 15.00/3.0 1750 575 1000
21.00-25 44 TL 225 A2 15.00/3.0 1750 575 1100
18.00-33 36 TL 217 A5 13,00 1820 500 1025
21.00-35 40 TL 229 A2 15,00 2005 575 1000
24.00-35 42 TL 235 A2 17,00 2130 650 900
Share by: