GLR07

GLR07

GLR07

The Advance Tyre GLR07 was specially developed for industrial use and can be used for large forklifts and terminal tractors.

The large and robustly constructed tread and the reinforced sidewall of the GLR07 enable the tyre to have excellent traction, stability and a safe driving experience even on the most roughest terrain.

The special rubber compound and the innovative radial carcass enable low wear and a long service life.
DOWNLOAD DATA SHEET
General comment on the specified technical data

Technical data on this website are based on manufacturer data or the ETRTO standard and are for informational purposes only.

We accept no liability for errors, omissions or incorrect information on this website. All information can be changed at any time without prior notice.

Manufacturer and ETRTO specifications are final.

Do you have questions about our tyres? Please feel free to contact us at any time - we will take care of your request as soon as possible!

TECHNICAL SPECIFICATIONS

SIZE PLY / STAR RATING GRADE TYPE LI SS RED RIM OD (MM) SW (MM) INFLATION PRESSURE (KPA)
5.00R8 10 TL 111 A5 3,50 460 135 1000
6.00R9 12 TL 121 A5 4,00 525 160 1000
6.50R10 12 TL 128 A5 5,00 585 182 1000
7.00R12 14 TL 136 A5 5,00 670 195 1000
6.50R15 14 TL 138 A5 5,50 722 184 1000
7.00R15 14 TL 140 A5 5,00 730 195 1000
7.50R15 16 TL 146 A5 5,50 770 210 1000
8.15R15 16 TL 149 A5 7,00 719 233 1000
8.25R15 16 TL 153 A5 6,50 835 240 1000
28×9R15 16 TL 149 A5 7,00 719 233 1000
225/75R15 16 TL 149 A5 7,00 705 225 1000
7.50R16 16 TL 148 A5 6,00 805 215 1000
9.00R20 14 TL 160 A5 7,00 1030 270 1000
10.00R20 16 IND3 TL 166 A5 7,00 1055 280 1000
11.00R20 16 TL 170 A5 8,00 1090 294 1000
12.00R20 ☆☆ IND4 TL 176 A5 8,50 305 1120 1000
12.00R24 ☆☆☆ IND4 TL 178 A5 8,50 305 1222 1000
14.00R24 ☆☆☆ IND4 TL 193 A5 10,00 386 1404 1000
16.00R25 ☆☆ IND4 TL 200 A5 11,25 420 1510 1000
18.00R25 ☆☆☆ IND4 TL 207 A5 13,00 512 1648 1000
18.00R25 ☆☆☆ IND4+ TL 207 A5 13,00 492 1648 1000
18.00R33 ☆☆☆ IND4 TL 219 A5 13,00 475 1828 1000
21.00R33 ☆☆☆ IND4 TL 218 A5 15,00 548 1980 1000
Share by: