OB 502_pneu

OB-502

OB-502

The Advance OB-502 was developed with a very deep block profile and with a reinforced flank to insist on rough ground. At the same time, the reinforced sidewall enables increased cutting and impact resistance.
DOWNLOAD DATA SHEET
General comment on the specified technical data

Technical data on this website are based on manufacturer data or the ETRTO standard and are for informational purposes only.

We accept no liability for errors, omissions or incorrect information on this website. All information can be changed at any time without prior notice.

Manufacturer and ETRTO specifications are final.

Do you have questions about our tyres? Please feel free to contact us at any time - we will take care of your request as soon as possible!

SIZE PLY TYPE REC RIM OD (MM) SW (MM) INFLATION PRESSURE (KPA)
5.00-8NHS 8 TT 3,00 470 137 825
5.00-8NHS 10 TT 3,00 470 137 1000
16×6-8NHS 16 TT 4,33 425 152 1000
18×7-8NHS 14 TT 4,33 465 173 900
18×7-8NHS 16 TT 4,33 465 173 1000
6.00-9NHS 10 TT 4,00 540 160 850
6.00-9NHS 12 TT 4,00 540 160 1000
7.00-9NHS 10 TT 5,00 590 190 860
21×8-9NHS 14 TT 6,00 535 200 900
21×8-9NHS 16 TT 6,00 535 200 1000
6.50-10NHS 10 TT 5,00 590 175 775
6.50-10NHS 12 TT 5,00 590 175 900
6.50-10NHS 14 TT 5,00 590 175 1000
23X9-10NHS 14 TT 6.50F 595 225 900
23X9-10NHS 16 TT 6.50F 595 225 1030
23X9-10NHS 18 TT 6.50F 595 225 900
7.00-12NHS 12 TT 5,00 676 190 850
7.00-12NHS 14 TT 5,00 676 190 900
7.00-12NHS 16 TT 5,00 676 190 1000
8.25-12NHS 12 TT 5,00 728 210 720
23×10-12NHS 14 TT 8.00G 597 254 970
27×10-12NHS 14 TT 8,00 690 255 700
27×10-12NHS 20 TT 8,00 690 255 1000
7.00-15NHS 12 TT 5,00 750 200 825
7.00-15NHS 14 TT 5,00 750 200 900
7.50-15NHS 14 TT 6,00 780 215 925
7.50-15NHS 16 TT 6,00 780 215 1000
8.25-15NHS 14 TT 6,50 840 235 800
8.25-15NHS 16 TT 6,50 840 235 925
250-15NHS 16 TT 7,50 735 250 700
250-15NHS 18 TT 7,50 735 250 1000
250-15NHS 20 TT 7,50 735 250 1000
300-15NHS 18 TT 8,00 840 300 850
300-15NHS 20 TT 8,00 840 300 900
28×9(815)-15 14 TT 7,00 710 220 1000
28×9(815)-15 16 TT 7,00 710 220 1030
32×12.1-15 24 TT 9,75 826 305 1000
355/65-15NHS 24 TT 9,75 843 354 1000
355/65-15NHS 26 TT 9,75 843 354 1200
7.50-16NHS 14 TT 6.00G 805 215 790
9.00-16NHS 14 TT 6,50 890 255 760
9.00-20 14 TT 7,00 1018 259 760
9.00-20 16 TT 7,00 1018 259 860
10.00-20 20 TT 7,50 1073 278 1000
12.00-20 20 TT 8,50 1145 315 825
12.00-20 24 TT 8,50 1145 315 975
Share by: